Marks & Spencer Ireland CPS
CityAdsIreland
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Online Sale (AMENDED_3) | CPS | 2.1% | |
| Online Sale (AMENDED_4, NEW, EXISTING, DEFAULT) | CPS | 2.8% | |
| Online Sale (AMENDED_4.5) | CPS | 3.15% | |
| Online Sale (AMENDED_5) | CPS | 3.5% | |
| Online Sale (TOILETRIES & GIFTS LADIES SUITS AND JACKETS CHILDRENS UNDERWEAR FORMAL TOPS BRAS SPECIAL EVENTS MENS LEISUREWEAR COATS CHILDRENS HOSIERY INDIGO LIMITED COLLECTION MENS CASUAL TROUSERS JEW | CPS | 4.2% | |
| Online Sale (AMENDED_7) | CPS | 4.9% | |
| Online Sale (AMENDED_12) | CPS | 8.4% | |
| Online Sale (AMENDED_10) | CPS | 7% | |
| Online Sale (AMENDED_3) | CPS | 2.1% | |
| Online Sale (AMENDED_12) | CPS | 8.4% | |
| Online Sale (AMENDED_10) | CPS | 7% | |
| Online Sale (AMENDED_7) | CPS | 4.9% | |
| Online Sale (TOILETRIES & GIFTS LADIES SUITS AND JACKETS CHILDRENS UNDERWEAR FORMAL TOPS BRAS SPECIAL EVENTS MENS LEISUREWEAR COATS CHILDRENS HOSIERY INDIGO LIMITED COLLECTION MENS CASUAL TROUSERS JEW | CPS | 4.2% | |
| Online Sale (AMENDED_5) | CPS | 3.5% | |
| Online Sale (AMENDED_4.5) | CPS | 3.15% | |
| Online Sale (AMENDED_4, NEW, EXISTING, DEFAULT) | CPS | 2.8% |
