iMobie Many Geos CPS
CityAdsUnited Arab Emirates, Australia, Brazil, Canada +7
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Online Sale All other | CPS | 28.5% | |
| List for Item SKU is Lifetime SKU list (sale amount) | CPS | 39% | |
| Sale (all other) | CPS | 27% | |
| Sale (List for Item SKU is 3-month SKUs list) | CPS | 38% | |
| Sale | CPS | 23% | |
| Sale (List for Item SKU is 3-month SKUs list) | CPS | 38% | |
| Sale (all other) | CPS | 27% | |
| List for Item SKU is Lifetime SKU list | CPS | 46% | |
| List for Item SKU is not Lifetime SKU list and All other | CPS | 30.7% | |
| List for Item SKU is not Lifetime SKU list and All other | CPS | 36.5% | |
| List for Item SKU is Lifetime SKU list | CPS | 46.2% | |
| Online Sale All other | CPS | 32.5% | |
| List for Item SKU is Lifetime SKU list | CPS | 26.9% | |
| Online Sale All other | CPS | 28.3% | |
| List for Item SKU is not Lifetime SKU list and All other | CPS | 40.5% | |
| Online Sale All other | CPS | 29.5% | |
| List for Item SKU is Lifetime SKU list (sale amount) | CPS | 45% | |
| List for Item SKU is Lifetime SKU list (sale amount) | CPS | 26.25% | |
| Online Sale All other | CPS | 26.25% | |
| Online Sale All other | CPS | 28.5% | |
| List for Item SKU is Lifetime SKU list (sale amount) | CPS | 39% |
