Malaysia Airlines WW CPS
CityAds, , Armenia, +14
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Customer City is CAN, PKX, PVG, XMN, CGO, CKG, CSX, FOC, HAK, HGH, KMG, KWL, NGB, NKG, NNG, SIA, SYX, TAO, WNZ, WUH, HKG, ICN, XDK, XJX, XKX, XLF, XMB, XNJ, XPB, XYT | CPS | 3.08% | |
| Customer City is ADL, BNE, MEL, PER, SYD, AKL, AMD, ATQ, BLR, BOM, COK, DEL, HYD, MAA, TRV, LHR, LON, TPE, HND, KIX, NRT | CPS | 1.54% | |
| Customer City is ADL, BNE, MEL, PER, SYD, AKL, AMD, ATQ, BLR, BOM, COK, DEL, HYD, MAA, TRV, LHR, LON, TPE, HND, KIX, NRT List for Item SKU is MH Codeshare (non-MH Flights) | CPS | 0.77% | |
| Customer City is CBR, CFS, CNS, EMD, GLT, HBA, HTI, LST, MCY, MKY, MQL, NTL, OOL, PPP, PQQ, ROK, TSV, CHC, ZQN, BBI, CCU, DIB, GAU, GOI, IXB, IXC, IXJ, IXL, IXR, IXU, IXZ, JAI, LKO, PNQ, RPR, SXR, VNS | CPS | 0.77% | |
| Online booking (List for Item SKU is MH Codeshare (non Firefly flights) and (non-MH Flights). Airports: ADL,BNE,MEL,PER,SYD,BLR,BOM,COK,DEL,HYD,MAA,LHR) | CPS | 0.77% | |
| Sale (all other) | CPS | 1.38% | |
| Sale (Customer City is not ADL,BNE,MEL,PER,SYD,BLR,BOM,COK,DEL,HYD,MAA,LHR,ATQ,TRV,AMD,LHR,LON) | CPS | — | |
| Sale (all other) | CPS | 2.3% | |
| Customer City is CBR, CFS, CNS, EMD, GLT, HBA, HTI, LST, MCY, MKY, MQL, NTL, OOL, PPP, PQQ, ROK, TSV, CHC, ZQN, BBI, CCU, DIB, GAU, GOI, IXB, IXC, IXJ, IXL, IXR, IXU, IXZ, JAI, LKO, PNQ, RPR, SXR, VNS | CPS | 0.77% | |
| Customer City is ADL, BNE, MEL, PER, SYD, AKL, AMD, ATQ, BLR, BOM, COK, DEL, HYD, MAA, TRV, LHR, LON, TPE, HND, KIX, NRT List for Item SKU is MH Codeshare (non-MH Flights) | CPS | 0.77% | |
| Customer City is ADL, BNE, MEL, PER, SYD, AKL, AMD, ATQ, BLR, BOM, COK, DEL, HYD, MAA, TRV, LHR, LON, TPE, HND, KIX, NRT | CPS | 1.54% | |
| Customer City is CAN, PKX, PVG, XMN, CGO, CKG, CSX, FOC, HAK, HGH, KMG, KWL, NGB, NKG, NNG, SIA, SYX, TAO, WNZ, WUH, HKG, ICN, XDK, XJX, XKX, XLF, XMB, XNJ, XPB, XYT | CPS | 3.08% |
