Tiktok For Business US CA AU UK JP CPA
CityAdsAustralia, Canada, United Kingdom, Japan +1
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Cash Active | CPS | 7.7% | |
| Registration | CPS | ₽3.8 | |
| Sale (All Other) | CPS | 15.5% | |
| Sale (Order Total is from $10 to $99) | CPS | 23% | |
| Sale (Order Total greater than $99) | CPS | 31% | |
| Sale (Order Total less than $10) | CPS | 15% | |
| Sale (Order Total less than $10) | CPS | 23% | |
| Sale (Order Total greater than $99) | CPS | 31% | |
| Sale (Cash Active - US, CA) | CPS | ₽6 128.42 | |
| Sale (Cash Active - GB) | CPS | ₽9 396.91 | |
| Sale (Cash Active - AU JP) | CPS | ₽12 665.39 | |
| Cash Active | CPS | 7.7% | |
| Spend Amount | CPS | 15.38% | |
| Spend Amount | CPS | 21.6% | |
| Spend Amount | CPS | 15.38% | |
| Spend Amount | CPS | 21.5% | |
| Registration | CPS | ₽281.3 |
