Walmart US CPS
CityAdsUnited States
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Purchase of: Arts, Crafts, Sewing & Fabric, Cook and Dine, Home Decor, Bath and Shower, Bedding, Home Management, Furniture | CPS | 0.7% | |
| Purchase of: Mens Apparel, Baby/Toddler/Boys/Girls Apparel, Shoes, Intimate Apparel/Womens Apparel, Accessories, Jewelry | CPS | 0.7% | |
| Purchase of: Media And Gaming, Electronics, Cameras And Supplies, Wireless, Toys | CPS | 0.7% | |
| Purchase of: Sporting Goods, Patio And Garden | CPS | 1.4% | |
| Purchase of: Books And Magazines, Photo Services, Stationery, Automotive, Hardware And Tools, Do It Yourself, Horticulture, Personal Care, Pets And Supplies, Beauty, Baby Hardlines, Mens Apparel, Baby | CPS | 2.8% | |
| Purchase of: Mens Apparel, Baby/Toddler/Boys/Girls Apparel, Shoes, Intimate Apparel/Womens Apparel, Accessories, Jewelry, Pets and Supplies, Beauty, Baby Hardlines | CPS | 2.1% | |
| Purchase of: Toys, Books & Magazines, Seasonal, Celebration, Stationery, Sporting Goods, Automotive, Hardware & Tools/Do It Yourself, Patio and Garden, Horticulture, Arts, Crafts, Sewing & Fabric, Coo | CPS | 1.4% | |
| Purchase of: Media & Gaming, Electronics, Cameras and Supplies, Wireless | CPS | 0.7% | |
| Purchase of: D82 Collectibles; Media & Gaming, Electronics, Cameras and Supplies, Wireless, Seasonal, Celebration, Stationery, Automotive, Hardware & Tools/Do It Yourself; Toys, Patio and Garden, Home | CPS | 0.7% | |
| Purchase of: Toys, Books & Magazines, Seasonal, Celebration, Stationery, Sporting Goods, Automotive, Hardware & Tools/Do It Yourself, Patio and Garden, Horticulture, Arts, Crafts, Sewing & Fabric, Coo | CPS | 2.3% | |
| Purchase of: Pets and Supplies, Beauty, Baby Hardlines | CPS | 2.3% | |
| Purchase of: Books & Magazines | CPS | 3% | |
| Purchase of: Arts, Crafts, Sewing & Fabric, Cook and Dine, Home Decor, Bath and Shower, Bedding; Mens Apparel, Baby/Toddler/Boys/Girls Apparel, Shoes, Intimate Apparel/Womens Apparel, Accessories, Jew | CPS | 1.53% | |
| Walmart Business Account | CPS | ₽142.66 | |
| Purchase of: Arts, Crafts, Sewing & Fabric, Cook and Dine, Home Decor, Bath and Shower, Bedding, Home Management, Furniture | CPS | 0.7% | |
| Purchase of: Mens Apparel, Baby/Toddler/Boys/Girls Apparel, Shoes, Intimate Apparel/Womens Apparel, Accessories, Jewelry | CPS | 0.7% |
