Shopee TH CPS
CityAdsThailand
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Paid order (new customer - Food & Beverages) | CPS | 10.88% | |
| Paid order (new customer - Men Clothes Men Shoes Women Shoes) | CPS | 11.25% | |
| Paid order (new customer - Women Clothes Fashion Accessories Muslim Fashion) | CPS | 12% | |
| Paid order (existing customer - Men Clothes Men Shoes Food & Beverages Beauty Health Gaming & Consoles Hobbies & Collections Mom & Baby Baby & Kids Fashion) | CPS | 1.58% | |
| Paid order (new customer - Tickets, Vouchers & Services Food Delivery) | CPS | 2.25% | |
| Paid order (new customer - Cameras & Drones Audio) | CPS | 3.38% | |
| Paid order (new customer - Computers & Accessories) | CPS | 4.13% | |
| Paid order (new customer - Mobile & Gadgets) | CPS | 4.88% | |
| Paid order (new customer - Automobiles Motorcycles) | CPS | 5.25% | |
| Paid order (new customer - Pets) | CPS | 6% | |
| Paid order (new customer - Mom & Baby Home Appliances Baby & Kids Fashion) | CPS | 7.13% | |
| Paid order (new customer - Sports & Outdoors Stationery Books & Magazines Stationery) | CPS | 7.5% | |
| Paid order (new customer - Gaming & Consoles Hobbies & Collections) | CPS | 7.88% | |
| Paid order (new customer - Women Bags Men Bags Beauty Home & Living Health Travel & Luggage) | CPS | 9% | |
| Paid order (new customer - Watches) | CPS | 10.5% | |
| Paid order (existing customer - Women Clothes Fashion Accessories Muslim Fashion Women Shoes Women Bags Men Bags Home & Living Travel & Luggage Sports & Outdoors Stationery Books & Magazines Stationer | CPS | 0.98% | |
| Paid order (existing customer - Watches Tickets, Vouchers & Services Food Delivery) | CPS | 1.35% | |
| Paid order (new customer - Women Clothes Fashion Accessories Muslim Fashion) | CPS | 12% | |
| Paid order (new customer - Men Clothes Men Shoes Women Shoes) | CPS | 11.25% | |
| Paid order (new customer - Food & Beverages) | CPS | 10.88% | |
| Paid order (new customer - Watches) | CPS | 10.5% | |
| Paid order (new customer - Women Bags Men Bags Beauty Home & Living Health Travel & Luggage) | CPS | 9% | |
| Paid order (new customer - Gaming & Consoles Hobbies & Collections) | CPS | 7.88% | |
| Paid order (new customer - Sports & Outdoors Stationery Books & Magazines Stationery) | CPS | 7.5% | |
| Paid order (new customer - Mom & Baby Home Appliances Baby & Kids Fashion) | CPS | 7.13% | |
| Paid order (new customer - Pets) | CPS | 6% | |
| Paid order (new customer - Automobiles Motorcycles) | CPS | 5.25% | |
| Paid order (new customer - Mobile & Gadgets) | CPS | 4.88% | |
| Paid order (new customer - Computers & Accessories) | CPS | 4.13% | |
| Paid order (new customer - Cameras & Drones Audio) | CPS | 3.38% | |
| Paid order (new customer - Tickets, Vouchers & Services Food Delivery) | CPS | 2.25% | |
| Paid order (existing customer - Men Clothes Men Shoes Food & Beverages Beauty Health Gaming & Consoles Hobbies & Collections Mom & Baby Baby & Kids Fashion) | CPS | 1.58% | |
| Paid order (existing customer - Watches Tickets, Vouchers & Services Food Delivery) | CPS | 1.35% | |
| Paid order (existing customer - Women Clothes Fashion Accessories Muslim Fashion Women Shoes Women Bags Men Bags Home & Living Travel & Luggage Sports & Outdoors Stationery Books & Magazines Stationer | CPS | 0.98% |
