Zavvi Many Geos
AdmitadВсе гео
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Homeware, other (CD, Health, Sports) (New customers) | CPS | .25 1 | |
| Technology (New customers) | CPS | 0.5% | |
| Books, clothing, merch, print (Existing customers) | CPS | .33 3 | |
| Toys (Existing customers) | CPS | .40 2 | |
| Homeware, other (CD, Health, Sports) (Existing customers) | CPS | .50 1 | |
| Ents (DVD, Blu Ray) (Existing customers) | CPS | — | |
| Technology (Existing customers) | CPS | 0.5% | |
| Books, clothing, merch, print (New customers) | CPS | .28 6 | |
| Toys (New customers) | CPS | .63 3 | |
| Ents (DVD, Blu Ray) (New customers) | CPS | .00 2 | |
| ZBOX Subscription | CPS | .16 4 | |
| DEFAULT | CPS | 1% | |
| _Sale | CPS | — |
