ShutterStock WW CPA
CityAds
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Paid order (new customer) | CPS | 23.5% | |
| Paid order (New Customer - All other) | CPS | 18.75% | |
| Paid order (Shutterstock Create - Numeric1 is 2 and 3) | CPS | 18.75% | |
| Paid order (Shutterstock Create - Item Category is creative_flow_plus_cmt_upfront) | CPS | 3.75% | |
| Paid order (New Customer - List for Item Category is Offset Assets) | CPS | 7.5% | |
| Paid order with coupon (new customer) | CPS | 4.31% | |
| Paid order (Shutterstock Create - Item Category is creative_flow_plus_cmt_upfront) | CPS | 3.8% | |
| Paid order (New Customer - List for Item Category is Offset Assets) | CPS | 7.7% | |
| Paid order (Shutterstock Create - Numeric1 is 2 and 3) | CPS | 19.2% | |
| Paid order (New Customer - All other) | CPS | 19.2% | |
| Paid order (Shutterstock Create - Item Category is creative_flow_plus_cmt_upfront) | CPS | 3.75% | |
| Paid order (New Customer - List for Item Category is Offset Assets) | CPS | 7.5% | |
| Paid order (New Customer - All other) | CPS | 18.75% | |
| Paid order (Shutterstock Create - Numeric1 is 2 and 3) | CPS | 18.75% |
