Klook Travel WW CPS
CityAds, , Armenia, +14
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Sale (Category:"Attractions and show") | CPS | 3.5% | |
| Sale (Category:"Tours and sightseeing") | CPS | 3.5% | |
| Sale (Category:"Transport and WiFi") | CPS | 3.5% | |
| Sale (Category:"Food and Dining") | CPS | 3.5% | |
| Sale (Category:"Activities and experiences") | CPS | 3.5% | |
| Sale (Category:"Special activities") | CPS | 1.4% | |
| Monthly Sales Volume US$100,000 and above | CPS | 10.5% | |
| Monthly Sales Volume US$75,000 - US$99,999 | CPS | 12.5% | |
| Monthly Sales Volume US$50,000 - US$74,999 | CPS | 7% | |
| Monthly Sales Volume US$0 - US$49,999 | CPS | — | |
| Online sale (Excluded activities) | CPS | — | |
| Online sale (Attractions & Shows, Tours & Sightseeing, Activities & Experiences, Food & Dining, Transport & Wi-Fi, Car Rentals, Hotel, Insurance, Attraction passes, Staycation) | CPS | 3.5% | |
| Online sale (Special activities, Klook Gift Card) | CPS | 1.4% | |
| Sale (Category:"Car Rentals") | CPS | 3.5% | |
| Sale (Category:"Hotel") | CPS | 3.5% | |
| Sale (Category:"Klook Gift Card") | CPS | 1.4% | |
| Sale (Category:"Excluded Activities") | CPS | 1.4% | |
| Online sale (Special activities, Klook Gift Card) | CPS | 1.4% | |
| Online sale (Attractions & Shows, Tours & Sightseeing, Activities & Experiences, Food & Dining, Transport & Wi-Fi, Car Rentals, Hotel, Insurance, Attraction passes, Staycation) | CPS | 3.5% | |
| Monthly Sales Volume US$50,000 - US$74,999 | CPS | 7% | |
| Monthly Sales Volume US$75,000 - US$99,999 | CPS | 12.5% | |
| Monthly Sales Volume US$100,000 and above | CPS | 10.5% | |
| Monthly Sales Volume US$0 - US$49,999 | CPS | — | |
| Online sale (Excluded activities) | CPS | — |
