Dokteronline Many Geos CPS
CityAds, , Austria, Belgium +13
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| All markets - Acne Treatment, Asthma, Weight Loss | CPS | 15.75% | |
| General - Erectile Dysfunction - 21% CPA Standard Rate | CPS | 15.75% | |
| Netherlands - Acne Treatment, Amitriptyline, Amoxicillin, Amoxiclav, Asthma, Erectile Dysfunction, Fluconazole, Furosemide, Fusicutan Creme, Gentamicin, Keforal, Minocycline, Tetracycline | CPS | 13.5% | |
| All markets - all other medication - 17% CPA Default Rate | CPS | 12.75% | |
| Netherlands - all other medication - 15.00 CPA Standard Rate | CPS | 11.25% | |
| UK -all other medication - 7.5% CPA Standard Rate | CPS | 5.63% | |
| All markets - Amitriptyline,Amoxicillin,Amoxiclav,Andriol,Androgel,Augmentin,Ciprofloxacin,Clindamycin,Clindasol,Co-amoxiclav,Codeine,Desloratadine,Doxycycline,Fluconazole,Fluxloxacillin,Fosfomycin,Fu | CPS | 6% | |
| Netherlands -Andriol, Androgel, Augmentin, Ciprofloxacin, Clindamycin, Clindasol, Co-amoxiclav, Desloratadine, Fluxloxacillin, Fosfomycin, Lyrica, Paracetamol, Penhexal, Testogel, Torasemide, Tostran, | CPS | 6% | |
| UK -Acne Treatment, Androgel, Erectile Dysfunction, Weight Loss | CPS | 6% | |
| UK -Tramadol, Doxycycline, Amoxiclav, Keforal, Lyrica, Amoxicillin, Co-amoxiclav, Augmentin, Penhexal, Clindamycin, Minocycline, Testavan, Desloratadine, Andriol, Amitriptyline, Testogel, Fosfomycin, | CPS | 2.63% |
