AliExpress WW
AdmitadВсе гео
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Hot products | CPS | .00 3 | |
| Children's clothing | CPS | 6.9% | |
| Laptop netbooks | CPS | 2.3% | |
| Desktop | CPS | 2.3% | |
| Men's clothing | CPS | 6.9% | |
| Internal storage | CPS | 2.3% | |
| Tablets | CPS | 2.3% | |
| All other categories | CPS | 5.4% | |
| Electronics from special stores | CPS | 0.75% | |
| External storage | CPS | 2.3% | |
| Mobile phone | CPS | 2.3% | |
| Computer peripherals | CPS | 2.3% | |
| Garden supplies | CPS | 6.9% | |
| Mobile phone accessories | CPS | 6.9% | |
| Women's clothing | CPS | 6.9% | |
| Home audio& video equipment | CPS | 2.3% | |
| Interior accessories | CPS | 6.9% | |
| Non-affiliate order | CPS | 0.76% |
