Aliexpress
CityAds, , , +4
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Delivered order (Electronics) | CPS | 2.3% | |
| Delivered order (Others categories) | CPS | 5.4% | |
| Delivered order (Clothing, Home and Garden, Accessories) | CPS | 6.9% | |
| Delivered order (Products of branded stores (Xiaomi, Honor, Lenovo, Huawei, MEIZU, UMIDIGI, OnePlus) | CPS | 0.7% | |
| Delivered order (HotProducts) | CPS | 3% | |
| Internal storage | CPS | 2.25% | |
| Mobile phone accessories | CPS | 6.75% | |
| Garden supplies | CPS | 6.75% | |
| Women's clothing | CPS | 6.75% | |
| Men's clothing | CPS | 6.75% | |
| Children's clothing | CPS | 6.75% | |
| All other categories except "special" | CPS | 5.25% | |
| External storage | CPS | 2.25% | |
| Home audio | CPS | 2.25% | |
| Laptop netbooks | CPS | 2.25% | |
| Desktop | CPS | 2.25% | |
| Tablets | CPS | 2.25% | |
| Computer peripherals | CPS | 2.25% | |
| Non-affiliate goods | CPS | 0.75% | |
| Mobile phone | CPS | 2.25% | |
| Non-affiliate goods | CPS | 0.75% | |
| Mobile phone | CPS | 2.25% | |
| Computer peripherals | CPS | 2.25% | |
| Tablets | CPS | 2.25% | |
| Desktop | CPS | 2.25% | |
| Laptop netbooks | CPS | 2.25% | |
| Home audio | CPS | 2.25% | |
| External storage | CPS | 2.25% | |
| Internal storage | CPS | 2.25% | |
| All other categories except "special" | CPS | 5.25% | |
| Mobile phone accessories | CPS | 6.75% | |
| Garden supplies | CPS | 6.75% | |
| Women's clothing | CPS | 6.75% | |
| Men's clothing | CPS | 6.75% | |
| Children's clothing | CPS | 6.75% |
