Alibaba WW CPS
CityAds
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Paid order (except for products for protection against the virus) | CPS | 5.4% | |
| New paid buyer (US,CA,MX,GB,DE,FR,AU,NL) | CPS | 7.5% | |
| Old paid buyer (US,CA,MX,GB,DE,FR,AU,NL) | CPS | 4.5% | |
| New paid buyer (other geo's) | CPS | 6.75% | |
| Old paid buyer (other geo's) | CPS | 3.75% | |
| Paid order (except for products for protection against the virus) | CPS | 7% | |
| Paid order (except for products for protection against the virus) | CPS | 5.4% | |
| New paid buyer (US,CA,MX,GB,DE,FR,AU,NL) | CPS | 8% | |
| Old paid buyer (US,CA,MX,GB,DE,FR,AU,NL) | CPS | 4.8% | |
| New paid buyer (other geo's) | CPS | 7.2% | |
| Old paid buyer (other geo's) | CPS | 4% | |
| New paid buyer (US,CA,MX,GB,DE,FR,AU,NL) | CPS | 7.5% | |
| Old paid buyer (US,CA,MX,GB,DE,FR,AU,NL) | CPS | 4.5% | |
| New paid buyer (other geo's) | CPS | 6.75% | |
| Old paid buyer (other geo's) | CPS | 3.75% | |
| New paid buyer (US,CA,MX,GB,DE,FR,AU,NL) | CPS | 11.25% | |
| New paid buyer (US,CA,MX,GB,DE,FR,AU,NL) | CPS | 7.5% |
