Trip.com Asia CPS
CityAds
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| equals bundle | CPS | 1.75% | |
| equals airport | CPS | 3.5% | |
| equals activity | CPS | 2.52% | |
| China domestic flight | CPS | AUD 7 700 | |
| equals cruise | CPS | 2.8% | |
| equals car | CPS | 3.15% | |
| equals ticket | CPS | 0.91% | |
| Train | CPS | 1.3% | |
| CPO - Internation flight | CPS | 1.4% | |
| CPO_ hotel | CPS | 4.9% | |
| CPO - Internation flight | CPS | 1.4% | |
| CPO_ hotel | CPS | 4.9% | |
| Train | CPS | 1.3% | |
| equals ticket | CPS | 0.91% | |
| equals car | CPS | 3.15% | |
| equals cruise | CPS | 2.8% | |
| equals bundle | CPS | 1.75% | |
| equals airport | CPS | 3.5% | |
| equals activity | CPS | 2.52% | |
| China domestic flight | CPS | ₽21.22 |
