LycaMobile US CPA
CityAdsUnited States
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| Plan Purchases: Item SKU is 691023 | CPL | $7 | |
| Plan Purchases: All Other | CPL | $14 | |
| Plan Purchases: Order Total greater than $15 | CPL | $21 | |
| Plan Purchases: Order Total is from $6 to $15 | CPL | $14 | |
| Plan Purchases: Order Total is from $.01 to $5 | CPL | $7 | |
| Plan Purchases: Order Total is from $.01 to $5 | CPS | ₽480.54 | |
| Plan Purchases: Item SKU is 691023 | CPS | ₽480.54 | |
| Plan Purchases: Order Total is from $6 to $15 | CPS | ₽961.07 | |
| Plan Purchases: Order Total greater than $15 | CPS | ₽1 441.61 | |
| Plan Purchases: All Other | CPS | ₽961.07 |
