Tima vay VN CPQL
CityAdsVietnam
Цели и выплаты
| Цель | Тип | Гео | Выплата |
|---|---|---|---|
| CPQL (qualified leads apply for car loan only) | CPL | VND 425 000 | |
| CPS - Approval Loan Car | CPL | VND 850 000 | |
| CPQL (qualified leads apply for car loan only) | CPS | ₽1 246.81 | |
| CPS - Approval Loan Car | CPS | ₽2 493.63 | |
| CPQL (qualified leads apply for car loan only) | CPS | ₽1 246.81 | |
| CPQL (qualified leads apply for car loan only) | CPS | ₽1 171.18 | |
| CPS - Approval Loan Car | CPS | ₽2 342.37 |
